Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 7:45pm on 11/15/08 Temperature |
61.7°F |
|
| Dew Point | 61.7°F | ||
| Humidity | 100% | ||
| Barometer | 993.71in Rate -0.023in/hr |
||
| Wind Direction | S | ||
| Heat Index | 68.9 °F | ||
| Rainfall for Today | 1.10 in | ||
| Total Rainfall | 3.91in | ||
| Today's Extremes | |||
| High Temperature | 63.4°F at 12:30pm | ||
| Low Temperature | 56.6°F at 4:30am | ||
| High Heat Index | 70.6°F at 12:30pm | ||
| Peak Wind Gust | 25mph at 3:00pm | ||
| Astronomical Data | |||
| Sunrise | 6:40am | ||
| Sunset | 4:36pm | ||
| Moonrise | 6:40pm | ||
| Moonset | 9:39am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet