Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 10:17pm on 2/7/10 Temperature |
23.0°F |
|
| Dew Point | 23.0°F | ||
| Humidity | 100% | ||
| Barometer | 1010.24in Rate 0.057in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 30.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 31.85in | ||
| Today's Extremes | |||
| High Temperature | 34.8°F at 2:41pm | ||
| Low Temperature | 16.9°F at 6:55am | ||
| High Heat Index | 42.0°F at 2:41pm | ||
| Peak Wind Gust | 21mph at 4:20am | ||
| Astronomical Data | |||
| Sunrise | 6:54am | ||
| Sunset | 5:16pm | ||
| Moonrise | 2:21am | ||
| Moonset | 11:31am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet