Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 7:00pm on 7/7/10 Temperature |
83.9°F |
|
| Dew Point | 83.9°F | ||
| Humidity | 0% | ||
| Barometer | 1012.91in Rate 0.001in/hr |
||
| Wind Direction | S | ||
| Heat Index | 102.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 51.13in | ||
| Today's Extremes | |||
| High Temperature | 96.0°F at 1:02pm | ||
| Low Temperature | 78.9°F at 3:00am | ||
| High Heat Index | 159.8°F at 1:13pm | ||
| Peak Wind Gust | 13mph at 9:36am | ||
| Astronomical Data | |||
| Sunrise | 5:31am | ||
| Sunset | 8:27pm | ||
| Moonrise | 1:25am | ||
| Moonset | 4:33pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet