Daily Reports for East Farmingdale New York 11735
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    74.3  84.9  7/28/09  62.5  7/25/09    2    2  1.41   2  15  7/25/09   S1009.82   99
---------------------------------------------------------------------------------------
TOT  74.3  84.9  7/28/09  62.5  7/24/09    2    2 17.01   2  15  7/25/09   S1009.82   99

HEAT BASE: 60.0
COOL BASE: 80.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24   73.6  79.0   3:55pm  68.7  10:35pm    0    0  0.00   1  11   5:15pm WNW1008.29  100
25   72.7  82.7  12:50pm  62.5   6:05am    0    0  0.00   2  15   7:42pm   S1010.25  100
26   73.6  84.1  12:45pm  62.5   6:05am    1    0  0.11   2  15   7:42pm   S1009.78   99
27   70.5  72.9  12:00am  68.6   5:50am    0    0  0.00   0   4   7:22am SSE1010.78  100
28   75.2  84.9  12:19pm  68.6   5:50am    1    1  0.01   2  11   2:45pm   S1010.59   98
---------------------------------------------------------------------------------------
TOT  74.3  84.9  7/28/09  62.5  7/25/09    2    1  1.41   2  15  7/25/09   S1009.82   99

HEAT BASE: 60.0
COOL BASE: 80.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   15     7:42pm    7/25/09          0     8:20am    7/24/09          2
Wind Gust                    15     7:42pm    7/25/09          0     8:25am    7/24/09          5
In Humidity                  53    10:00am    7/26/09         39    12:30pm    7/24/09         48
In Temp                    79.0    10:00am    7/26/09       74.3    10:54pm    7/25/09       76.5
Out Temp                   84.9    12:19pm    7/28/09       62.5     6:05am    7/24/09       74.3
Raw Barometer           1011.79     8:05am    7/28/09    1007.46     4:10pm    7/24/09    1009.92
Total Rain                17.01     9:50pm    7/28/09       0.00     8:20am    7/24/09       4.42
Ch 1 Temp                  84.9    12:19pm    7/28/09        0.0     8:20am    7/24/09       53.2
Wind Chill                 84.9    12:19pm    7/28/09       62.5     6:05am    7/25/09       74.9
In Heat Ix                 80.1    10:00am    7/26/09       74.2     1:05pm    7/24/09       77.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   15     7:42pm    7/25/09          0     8:20am    7/24/09          2
Wind Gust                    15     7:42pm    7/25/09          0     8:25am    7/24/09          5
In Humidity                  53    10:00am    7/26/09         39    12:30pm    7/24/09         48
In Temp                    79.0    10:00am    7/26/09       74.3    10:54pm    7/25/09       76.5
Out Temp                   84.9    12:19pm    7/28/09       62.5     6:05am    7/25/09       74.3
Raw Barometer           1011.79     8:05am    7/28/09    1007.46     4:10pm    7/24/09    1009.92
Total Rain                17.01     9:50pm    7/28/09      15.60     8:20am    7/24/09       4.42
Ch 1 Temp                  84.9    12:19pm    7/28/09        0.0     8:20am    7/24/09       53.2
Wind Chill                 84.9    12:19pm    7/28/09       62.5     6:05am    7/25/09       74.9
In Heat Ix                 80.1    10:00am    7/26/09       74.2     1:05pm    7/24/09       77.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                   11     2:45pm          0    12:00am          2
Wind Gust                    11     2:45pm          0    12:00am          4
In Humidity                  53     8:45am         44    12:05am         49
In Temp                    78.5     6:35am       75.4     9:59pm       76.7
Out Temp                   84.9    12:19pm       68.6     5:50am       75.2
Raw Barometer           1011.79     8:05am    1009.32     8:12pm    1010.69
Total Rain                17.01     9:50pm      17.00    12:00am       4.96
Ch 1 Temp                  84.9    12:19pm       68.6     5:45am       76.4
Wind Chill                 84.9    12:19pm       68.6     5:45am       76.4
In Heat Ix                 79.5     6:35am       75.9    12:32pm       77.4


Daily Summary Report

Date      
          
11/30/2001
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Ix In         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Ix In         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
12/1/2001           2         11          0          2         11          0         43         51         37       75.6       77.9       74.3       60.4       69.0       51.3      29.94      30.09      29.86      30.37      30.37      30.37       60.3       69.0       47.8       75.8       77.8       74.2
12/2/2001           0          6          0          1          6          0         39         41         36       75.0       77.5       72.0       45.5       53.0       37.2      30.18      30.24      30.08      30.37      30.37      30.37       45.5       53.0       37.2       74.8       77.2       71.9
12/3/2001           1          8          0          1          8          0         35         36         33       72.8       76.5       68.6       45.8       54.2       30.6      30.23      30.32      30.18      30.37      30.37      40.47       45.8       54.2       30.6       72.3       76.1       68.1
12/4/2001           0          7          0          0          7          0         35         37         34       71.7       74.5       69.4       47.5       63.1       36.1      30.25      30.30      30.20      30.37      30.37      30.37       47.5       63.1       36.1       71.3       74.0       68.9
12/5/2001           0          5          0          2          7          0         37         39         36       73.8       75.8       70.9       56.9       68.8       49.0      30.21      30.27      30.15      30.38      30.38      30.38       56.9       68.8       49.0       73.5       75.6       70.5
12/6/2001           1          4          0          5         11          0         38         40         36       74.1       75.9       70.9       59.3       67.8       49.9      29.97      30.15      29.88      30.33      30.38      30.20       59.3       67.8       49.9       73.9       75.7       70.7
12/7/2001           1          9          0          3         11          0         39         41         36       74.7       79.0       72.8       54.5       62.1       43.0      29.92      30.05      29.85      30.36      30.40      30.40       54.3       62.1       43.0       74.5       78.7       72.6
12/8/2001           1         11          0          2         11          0         34         37         33       75.5       76.9       72.2       41.2       45.2       33.2      30.06      30.15      29.83      30.46      30.87      30.40       41.2       45.2       26.8       75.0       76.6       71.7
12/9/2001           2         12          0          3         12          0         33         33         31       72.0       74.8       69.3       36.6       40.4       29.3      30.03      30.32      29.78      31.06      31.08      30.40       36.4       40.4       22.8       71.3       74.2       68.7
12/10/2001          0          5          0          0          6          0         32         33         28       72.2       75.6       66.9       42.8       47.5       25.5      30.24      30.40      30.22      31.08      31.08      41.18       42.8       47.5       25.5       71.5       74.8       66.2
12/11/2001          0         11          0          0         11          0         33         35         32       71.4       76.2       69.4       44.9       51.2       37.7      30.21      30.36      30.18      31.08      31.09      41.19       44.8       51.2       37.7       70.8       75.6       68.8
12/12/2001          2          9          0          3          9          0         33         33         32       72.1       75.4       69.0       43.4       46.7       38.7      30.37      30.47      30.23      31.09      31.09      30.40       43.4       46.7       30.3       71.5       74.8       68.4
12/13/2001          1          9          0          1          9          0         34         37         33       72.8       75.9       70.7       50.7       54.5       45.6      29.97      30.23      29.84      31.12      31.13      30.40       50.7       54.5       43.1       72.3       75.6       70.1
12/14/2001          1          4          0          3         12          0         38         41         37       74.6       76.6       72.8       52.6       56.8       47.2      29.80      29.94      29.61      31.12      31.24      30.88       52.6       56.8       47.2       74.4       76.5       72.6
12/15/2001          3         16          0          9         19          0         36         41         33       72.3       75.7       70.2       45.1       59.5       32.6      30.01      30.37      29.61      31.27      31.28      31.28       44.6       58.6       28.0       72.0       75.6       69.6
12/16/2001          1         12          0          3         12          0         29         33         25       71.0       74.4       64.4       34.9       40.7       26.5      30.37      30.45      30.30      31.28      31.28      31.28       34.9       40.7       20.8       70.1       73.5       63.7
12/17/2001          1         10          0          2         10          0         30         33         28       70.3       75.1       67.2       43.0       51.7       33.4      29.92      30.30      29.38      31.30      31.50      31.28       43.0       51.7       33.4       69.4       74.5       66.3
12/18/2001          3         20          0          3         20          0         34         36         32       70.7       75.0       65.6       47.0       55.0       40.5      29.35      29.66      29.08      31.90      32.01      31.50       46.2       55.0       25.8       70.2       74.5       65.0
12/19/2001          2         13          0          2         13          0         32         33         31       70.9       75.7       68.0       45.0       50.0       41.0      29.77      29.86      29.65      32.01      32.01      32.01       45.0       50.0       30.2       70.2       75.1       67.3
12/20/2001          3         16          0          4         21          0         31         33         29       70.1       74.4       64.8       42.2       47.5       37.1      29.66      29.75      29.57      32.01      32.01      32.01       41.3       47.5       22.6       69.4       73.8       63.9
12/21/2001          3         20          0          6         20          0         27         29         25       67.5       72.5       61.6       37.8       41.6       32.6      29.92      30.15      29.69      32.01      32.01      32.01       37.4       41.6       18.3       66.5       71.5       60.5
12/22/2001          1         12          0          1         12          0         26         27         24       70.4       73.2       64.9       32.6       41.7       25.2      30.26      30.32      30.15      32.01      32.01      32.01       32.5       41.7       21.1       69.3       72.1       63.8
12/23/2001          1         10          0          3         10          0         27         31         24       71.3       74.5       64.0       37.2       49.0       23.0      30.08      30.26      29.86      31.99      32.01      31.86       37.2       49.0       23.0       70.3       73.6       62.8
12/24/2001          2         15          0          2         15          0         32         33         29       71.6       74.2       69.0       43.8       53.3       34.4      29.69      29.86      29.58      32.42      32.48      32.06       43.4       53.3       28.5       70.9       73.6       68.3
12/25/2001          2         15          0          2         15          0         30         33         26       71.3       74.2       68.3       40.5       53.3       29.5      29.80      29.98      29.58      32.45      32.48      32.48       40.2       53.3       15.8       70.5       73.6       67.2
12/26/2001          1          8          0          1          8          0         25         26         23       69.9       74.2       66.4       34.0       40.5       28.0      29.75      29.97      29.59      32.48      32.48      32.48       34.0       40.5       24.0       68.8       73.0       65.3
12/27/2001          3         16          0          4         16          0         22         26         21       68.5       72.8       63.1       29.4       34.1       25.7      29.63      29.70      29.57      32.48      32.48      32.48       28.6       34.0        7.9       67.2       71.6       61.8
12/28/2001          3         12          0          4         12          0         21         23         20       69.5       75.8       64.6       33.6       40.9       24.3      29.64      29.74      29.52      32.48      32.48      32.48       32.9       40.9       15.4       68.2       74.5       63.2
12/29/2001          1         12          0          2         15          0         22         25         21       70.8       75.6       65.5       33.1       40.1       27.6      29.69      29.78      29.62      32.48      32.48      32.48       33.7       40.1       12.5       71.0       74.3       64.1
12/30/2001          3         16          0          4         16          0         20         21         18       68.5       71.8       61.3       27.3       32.1       23.3      29.86      29.94      29.76      32.48      32.48      32.48       26.3       32.1        4.9       67.1       70.4       59.9
12/31/2001          3         15          0          3         15          0         18         20         17       68.0       72.9       63.0       25.3       31.0       21.0      29.98      30.03      29.93      32.48      32.48      32.48       24.4       31.0        0.2       66.4       71.5       61.5
1/1/2002            2         12          0          2         12          0         18         21         16       68.0       72.8       63.9       27.0       34.9       20.6      30.04      30.18      29.98      14.51      32.48       0.00       26.7       34.9        9.7       66.4       71.4       62.3
1/2/2002            1         12          0          2         12          0         18         20         17       69.4       73.3       60.8       28.5       36.0       21.5      30.17      30.25      30.07       0.00       0.00      10.10       28.5       36.0        4.7       67.9       71.8       59.2
1/3/2002            1          9          0          3         11          0         18         19         18       71.1       74.5       65.1       29.7       35.2       23.5      29.93      30.09      29.79       0.00       0.00       0.00       29.7       35.2       17.4       69.6       73.0       63.6
1/4/2002            2         11          0          2         11          0         19         21         17       67.2       73.7       61.1       31.4       38.9       20.0      29.95      30.04      29.79       0.00       0.00      10.10       31.1       38.9       13.0       65.7       72.3       59.6
1/5/2002            2         10          0          3         10          0         19         21         18       72.3       78.4       65.3       36.2       43.3       30.1      30.00      30.06      29.96       0.00       0.00      10.10       35.9       43.3       19.7       70.8       77.0       63.8
1/6/2002            1         16          0          1         16          0         21         24         19       72.2       75.7       66.2       34.9       42.6       24.5      29.73      29.98      29.19       0.11       0.80      10.90       34.6       42.6       18.4       70.9       74.3       64.7
1/7/2002            2         15          0          2         15          0         24         27         22       68.0       73.1       63.3       32.8       36.2       25.2      29.48      29.66      29.22       0.83       0.87       0.80       32.5       36.2        8.1       66.9       72.0       62.2
1/8/2002            2         14          0          5         14          0         21         23         20       68.9       74.6       59.2       28.7       35.4       20.3      29.85      29.93      29.66       0.86       0.89       0.87       28.5       35.4        4.5       67.6       73.3       57.9
1/9/2002            2         11          0          3         11          0         22         24         21       70.9       75.3       66.7       35.5       40.7       31.1      29.69      29.87      29.56       0.96       1.04       0.89       35.3       40.7       17.4       69.6       74.1       65.4
1/10/2002           2         12          0          3         14          0         25         27         23       73.9       76.7       69.1       44.8       52.5       38.3      29.69      29.78      29.59       1.04       1.04       1.04       44.8       52.5       32.6       72.8       75.6       67.9
1/11/2002           2         15          0          4         19          0         26         27         26       73.4       75.7       70.6       41.3       43.4       39.3      29.67      29.80      29.54       1.09       1.29       1.04       41.1       43.4       24.7       72.3       74.7       69.5
1/12/2002           2         12          0          4         12          0         25         27         24       73.6       76.1       68.8       40.6       44.9       34.7      29.82      29.92      29.62       1.29       1.29       1.29       40.5       44.9       22.8       72.5       75.0       67.7
1/13/2002           3         21          0          4         21          0         25         27         22       70.7       74.3       66.6       40.5       44.8       36.7      29.49      29.83      29.31       1.38       1.41       1.29       38.9       44.7       15.6       69.6       73.3       65.3
1/14/2002           2         11          0          2         11          0         23         25         21       68.7       74.3       63.8       38.3       43.4       31.7      30.00      30.11      29.83       1.37       1.41       1.05       38.2       43.4       22.6       67.5       73.1       62.5
1/15/2002           2         16          0          3         16          0         25         27         24       70.8       74.9       66.5       42.0       50.5       34.3      29.80      29.90      29.73       1.42       1.45       1.45       41.5       50.5       27.7       69.7       73.8       65.4
1/16/2002           2         12          0          5         14          0         23         25         22       71.6       74.3       66.3       37.9       42.1       31.2      30.06      30.15      29.85       1.45       1.45       1.45       37.7       42.1       23.7       70.4       73.1       65.1
1/17/2002           2         16          0          3         16          0         23         25         22       71.0       74.3       67.3       39.9       46.0       32.5      29.92      30.09      29.81       1.45       1.45       1.45       39.6       46.0       28.7       69.8       73.1       66.1
1/18/2002           2          8          0          6         14          0         21         23         19       71.8       73.8       67.6       33.5       38.2       26.7      30.01      30.20      29.92       1.45       1.45       1.45       33.3       37.9       20.9       70.4       72.5       66.3
1/19/2002           1          7          0          2          9          0         19         20         18       70.4       75.2       63.2       27.7       31.5       24.7      30.08      30.25      29.77       1.45       1.45       1.45       27.7       31.5       19.1       68.9       73.8       61.7
1/20/2002           1          8          0          4         12          0         23         28         20       69.6       73.0       62.1       31.2       38.6       24.2      29.99      30.14      29.74       1.47       1.55       1.45       31.2       38.6       24.2       68.4       71.8       60.7
1/22/2002           1         12          0          2         12          0         23         26         22       69.0       74.3       63.9       40.6       46.8       31.2      30.24      30.33      30.04       1.56       1.56       1.56       40.4       46.8       27.2       67.7       73.2       62.6
1/23/2002           2         13          0          3         13          0         25         28         23       71.3       74.6       67.7       43.1       47.3       30.0      30.09      30.29      29.85       1.57       1.58       1.56       42.9       47.3       30.0       70.1       73.6       66.5
1/24/2002           1         10          0          2         10          0         29         31         27       73.0       76.2       70.2       46.0       49.5       44.3      29.68      29.87      29.45       1.58       1.59       1.58       46.0       49.5       35.3       72.1       75.5       69.3
1/25/2002           2         13          0          3         13          0         28         30         26       70.0       74.5       64.2       42.3       47.4       38.3      29.93      30.11      29.62       1.59       1.59       1.58       42.0       47.4       25.1       69.1       73.7       63.1
1/26/2002           2         11          0          4         11          0         25         27         21       72.1       75.4       66.0       43.8       54.4       35.6      30.10      30.15      30.04       1.59       1.59       1.59       43.6       54.4       32.9       70.9       74.3       64.9
1/27/2002           1          9          0          1          9          0         25         28         22       72.8       74.9       68.3       42.2       58.3       28.5      30.10      30.16      30.05       1.59       1.59       1.59       42.2       58.3       28.5       71.7       73.8       67.1
1/28/2002           1          9          0          3         12          0         28         31         26       73.2       76.6       69.2       46.3       59.2       35.7      29.99      30.06      29.91       1.59       1.59      11.69       46.3       59.2       35.7       72.2       75.8       68.2
1/29/2002           1         14          0          2         14          0         29         33         27       72.6       75.6       70.8       51.3       68.7       35.4      29.89      29.95      29.85       1.59       1.59       1.59       51.2       68.7       35.4       71.8       74.7       69.9
1/30/2002           1         13          0          2         13          0         33         35         31       73.5       75.6       72.0       53.1       60.5       41.0      29.99      30.26      29.83       1.59       1.60       1.59       53.0       60.5       29.5       72.8       74.9       71.4
1/31/2002           2         10          0          2         10          0         30         33         28       72.0       75.6       68.3       38.6       41.2       36.1      30.26      30.38      30.09       1.58       1.65       1.59       38.4       41.2       25.1       71.2       74.7       67.4
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Ix In         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in         °F         °F         °F         °F         °F         °F
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Ix In         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in         °F         °F         °F         °F         °F         °F
2/1/2002            2         18          0          5         20          0         29         32         30       72.6       76.7       73.1       42.4       50.1       42.4     207.76    1010.16      29.57       1.67       1.81       1.65       42.0       50.1       31.9       71.7       76.0       72.3
2/2/2002            2         18          0          5         20          0         26         32         21       71.6       76.7       63.3       37.0       50.1       24.0     633.82    1026.92      29.57       1.74       1.81       1.81       36.4       50.1        9.4       70.5       76.0       62.1
2/3/2002            1         12          0          3         12          0         22         25         20       72.2       76.0       64.6       32.2       41.0       21.8    1019.30    1026.61    1009.24       1.81       1.81       1.81       32.1       41.0       21.8       71.0       74.8       63.2
2/4/2002            1         12          0          2         12          0         22         23         21       70.7       74.3       65.6       35.3       43.4       27.3    1006.01    1012.32    1002.78       1.81       1.81      11.91       35.1       43.4       14.3       69.4       73.0       64.3
2/5/2002            3         14          0          7         17          0         19         21         18       69.5       73.3       61.7       26.3       32.7       18.2    1017.46    1020.75    1012.12       1.81       1.81       1.81       26.0       32.7       -0.6       68.1       71.8       60.2
2/6/2002            2          7          0          3         11          0         19         21         18       71.8       74.2       71.6       34.8       43.0       29.5     345.93      30.18      30.07       1.81       1.81      11.91       34.8       43.0       29.5       70.4       72.8       70.2
2/7/2002            0          5          0          2          7          0         23         28         20       73.5       76.8       68.2       37.2       41.6       32.3      29.88      30.07      29.72       1.78       1.86      11.96       37.2       41.6       32.3       72.3       75.6       66.8
2/8/2002            1         13          0          2         13          0         25         26         23       72.4       76.3       68.8       39.5       51.6       27.6      29.91      30.06      29.74       1.86       1.86      11.96       39.4       51.6       27.6       71.2       75.2       67.6
2/9/2002            1         10          0          2         10          0         24         25         23       72.0       74.4       68.8       37.6       46.2       27.7      30.41      30.56      30.06       1.86       1.86      11.96       37.3       46.2       23.9       70.8       73.3       67.6
2/10/2002           2         16          0          2         16          0         26         31         23       73.0       76.8       66.8       45.6       51.6       28.8      30.19      30.55      29.60       1.89       2.14       1.86       44.7       51.6       28.8       72.0       76.0       65.6
2/11/2002           3         26          0          3         26          0         27         31         22       69.6       75.5       60.5       37.4       51.9       23.4      29.78      30.17      29.48       2.21       2.21       1.86       36.3       51.9        4.6       68.6       74.7       59.3
2/12/2002           1         19          0          2         19          0         22         26         20       68.9       74.9       63.9       34.4       44.3       20.1      29.92      30.19      29.75       2.21       2.21       1.86       34.0       44.3       17.0       67.6       73.7       62.5
2/13/2002           2         14          0          6         24          0         21         24         17       71.7       74.6       66.8       33.7       41.1       22.8      30.06      30.34      29.81       2.21       2.21       2.21       33.2       41.1        9.3       70.3       73.4       65.2
2/14/2002           1          9          0          2         10          0         18         21         16       71.8       73.1       65.9       28.7       36.0       15.4      31.01      30.42      30.31       2.26       2.21       2.21       28.7       36.0       14.1       70.3       71.6       64.3
2/15/2002           3         16          0          6         16          0         21         25         19       73.0       76.6       65.9       40.0       45.1       30.9      30.13      30.31      29.91       2.21       2.21       2.21       39.6       45.1       25.7       71.7       75.2       64.4
2/16/2002           1         10          0          1         10          0         26         28         24       73.4       75.7       69.9       44.9       55.5       35.4      29.76      29.91      29.64       2.21       2.21      12.31       44.9       55.5       35.4       72.4       74.6       68.8
2/17/2002           2         20          0          3         20          0         25         27         22       71.4       75.3       67.3       39.4       44.4       31.7      29.68      29.87      29.60       2.29       2.31       2.21       39.1       44.4        6.5       70.3       74.3       66.0
2/18/2002           3         19          0          6         19          0         23         26         21       67.6       70.1       59.8       34.9       43.1       28.7      30.13      30.26      29.87       2.31       2.31       2.31       33.6       43.1        7.9       66.3       68.7       58.5
2/19/2002           1          7          0          1          7          0         21         23         19       68.3       73.4       64.3       36.8       50.3       23.5      30.21      30.26      30.16       2.31       2.31      12.41       36.8       50.3       23.5       66.9       72.2       62.9
2/20/2002           2         14          0          3         14          0         25         28         22       72.4       76.1       68.8       46.0       51.5       38.8      30.01      30.16      29.75       2.31       2.34       2.31       45.4       51.5       35.8       71.3       75.1       67.6
2/22/2002           2         14          0          3         14          0         27         31         26       72.1       76.8       68.0       46.3       52.8       42.3      29.85      29.95      29.78       2.36       2.36       2.36       45.8       52.8       34.6       71.1       75.9       66.9
2/23/2002           1         13          0          3         13          0         25         27         23       70.9       73.1       65.8       37.9       44.2       30.7      30.03      30.11      29.93       2.36       2.36       2.36       37.7       44.2       20.4       69.8       71.9       64.7
2/24/2002           1         10          0          3         10          0         23         27         21       70.2       74.1       63.4       36.0       46.5       29.6      30.21      30.26      30.10       2.36       2.36       2.36       35.8       46.5       18.0       69.0       72.9       62.0
2/25/2002           2         10          0          5         10          0         26         28         24       69.3       73.2       65.4       39.0       48.4       28.5      30.16      30.25      29.99       2.36       2.36       2.36       38.9       48.4       28.5       68.2       72.3       64.2
2/26/2002           3         15          0          9         15          0         29         32         27       70.8       74.3       68.9       47.7       55.4       37.6      29.77      29.99      29.53       2.36       2.36       2.36       46.7       55.3       35.9       69.9       73.4       68.0
2/27/2002           3         18          0          9         18          0         29         33         22       70.1       74.9       65.1       38.2       50.0       29.3      29.55      29.63      29.43       2.41       2.46       2.36       37.0       50.0        7.2       69.2       74.2       64.2
2/28/2002           3         21          0         10         21          0         22         26         17       65.2       71.3       58.4       31.3       40.1       24.9      29.95      30.19      29.62       2.46       2.46       2.46       29.8       40.1       -1.7       63.9       70.1       57.0
3/1/2002            1         12          0          4         12          0         21         24         19       67.6       72.8       62.7       32.9       44.0       21.6      30.37      30.54      30.19       2.46       2.46       2.46       32.5       44.0       18.8       66.2       71.5       61.4
3/2/2002            1         13          0          5         13          0         24         28         21       70.2       73.6       63.6       38.7       47.7       25.5      30.46      30.60      30.04       2.47       2.73       2.46       38.5       47.7       25.5       69.0       72.6       62.2
3/3/2002            3         23          0          9         23          0         38         46         28       70.5       74.8       68.6       50.4       53.4       45.9      29.65      30.04      29.50       0.85       0.01       0.00       49.6       52.8       33.5       70.3       74.3       68.1
3/4/2002            3         16          0         10         16          0         27         35         21       66.7       73.4       60.4       35.1       45.9       25.2      29.89      30.15      29.65       3.09       3.94       0.01       34.5       45.9       12.4       65.8       72.8       59.3
3/5/2002            2         12          0          8         12          0         20         23         18       64.0       71.0       57.2       27.1       34.2       20.5      30.29      30.34      30.15       3.94       3.94       3.94       26.2       34.2        4.9       62.6       69.7       55.7
3/6/2002            2         13          0          8         13          0         23         26         19       69.3       74.2       63.3       42.4       52.7       27.0      30.22      30.33      30.11       3.94       3.94       3.94       42.0       52.7       27.0       68.0       73.0       61.9
3/7/2002            1          7          0          3          7          0         27         29         25       72.5       76.2       67.0       48.2       61.6       34.7      30.86      30.32      30.15       4.02       3.94       3.94       48.2       61.6       34.7       71.4       75.3       65.9
3/8/2002            1          7          0          4          7          0         30         33         28       71.6       74.4       68.1       44.0       53.3       38.0      30.43      30.50      30.32       3.94       3.94       3.94       43.9       53.3       32.7       70.8       73.5       67.2
3/9/2002            3         19          0          8         19          0         37         44         31       72.5       75.0       68.8       52.6       63.1       43.5      30.29      30.47      29.90       3.95       3.95       3.94       51.2       62.9       39.0       72.2       75.0       68.1
3/10/2002           5         23          0         16         23          2         31         40         23       71.3       76.0       67.6       41.9       55.6       29.0      29.95      30.20      29.75       4.00       4.02       3.81       38.4       55.5        8.4       70.6       75.8       66.4
3/11/2002           3         16          0          8         16          0         21         25         19       66.1       74.1       60.1       33.8       41.9       26.1      30.33      30.40      30.20       4.02       4.02       4.02       32.7       41.9        5.4       64.7       72.9       58.7
3/12/2002           1         10          0          4         10          0         24         28         22       70.0       74.0       65.6       40.8       49.9       30.7      30.20      30.30      30.11       4.02       4.02       4.02       40.8       49.9       30.7       68.8       72.8       64.3
3/13/2002           2          9          0          6          9          0         29         32         27       71.4       76.2       67.1       41.8       43.8       40.0      29.93      30.13      29.73       4.11       4.18       4.02       41.6       43.8       33.0       70.5       75.5       66.2
3/14/2002           1         11          0          5         11          0         31         34         29       70.8       74.7       68.1       49.9       63.7       40.1      29.93      30.07      29.73       4.19       4.19       4.18       49.9       63.7       34.7       70.1       74.0       67.3
3/15/2002           2         16          0          7         16          0         33         36         32       72.2       75.4       68.8       48.6       52.5       41.1      29.96      30.07      29.82       4.19       4.19       4.19       48.2       52.5       37.2       71.6       74.9       68.1
3/16/2002           2         16          0          7         16          0         36         42         32       73.4       76.0       70.8       50.3       66.2       37.4      29.90      30.29      29.74       4.20       4.20       4.19       50.0       66.2       19.8       73.0       75.7       70.3
3/17/2002           3          9          0          8         27          0         31         34         28       70.5       73.2       65.4       36.1       41.9       30.0      30.43      30.51      30.29       4.20       4.20       4.20       35.8       41.9       25.2       69.8       72.4       64.7
3/18/2002           2         11          0          7         11          0         29         30         28       69.9       74.0       65.2       36.6       39.4       32.6      30.28      30.43      30.19       4.46       4.62       4.20       36.5       39.4       19.7       69.0       73.1       64.3
3/19/2002           1          7          0          5          7          0         30         33         28       69.9       74.3       66.1       39.6       45.9       35.7      30.31      30.38      30.20       4.62       4.62       4.62       39.5       45.9       30.3       69.1       73.7       65.3
3/20/2002           3         18          0         11         18          1         30         33         28       70.9       75.8       66.4       40.3       44.4       36.7      30.06      30.37      29.69       5.04       5.67       4.62       39.8       44.4       18.2       70.0       75.2       65.6
3/21/2002           2         21          0          7         21          0         30         32         28       70.7       73.3       67.1       41.0       53.4       29.8      29.81      29.95      29.60       5.67       5.67       5.67       40.4       53.4        3.6       69.8       72.4       66.3
3/22/2002           4         20          0         14         21          0         21         28         18       64.4       71.0       56.2       28.0       34.3       21.9      29.95      30.07      29.75       5.96       5.66       5.66       25.6       34.3       -3.8       63.0       69.8       54.7
3/23/2002           4         18          0         11         20          1         22         23         19       69.0       73.4       60.2       36.6       47.6       25.0      29.98      30.12      29.83       5.66       5.66       5.66       34.9       47.6        8.7       67.6       72.1       58.8
